Business Coaching & Training Packages
How it works
Each package has a specified number of “units.”
You choose what units you want in your package from any of the four areas – COACHING, SALES, MICRO TRAINING and SALES TRAINING WORKSHOPS – up to the maximum number allowed for your package.
Business Introductory
$500 Plus HST
- Choose 2 Elements
- Optional 1 hour Strategy Session – $250
Business Basic
$1250 Plus HST
- Choose 4 Elements
- Strategy Session Included
Business Expert
$1750 Plus HST
- Choose 6 Elements
- Strategy Session Included
Business Pro
$2250 Plus HST
- Choose 8 Elements
- Strategy Session included
Coaching Elements
Code | Units | Name | Description | Notes |
C1 | 1 | Creating Your Future(TM) | Remove the negative emotions in your way | |
C2 | 1 | Blowout Limiting Beliefs/Limiting Decions | Remove the limiting beliefs and decisons that are causing you to sabatoge your success | |
C3 | 1 | Personal Language and Behaviour Profile Analysis | Discover what motivates you and what you need in your environment. | This analysis can be done for any context you can wish. For example: What do I need in new job. |
C4 | 2 | S.M.A.R.T. Goal creation & Installation | Create a goal that will get you the success you want and deserve. | |
C5 | 2 | Values Elicitation & Adjustment | Make sure the values in various areas of your life are aligned and supporting your desireds goals and future | |
C6 | 2 | Specific Issues Session | 1-on-1 Coaching on a specific topic or issue | |
C7 | 1 | Strategy Session | Figure out what you want to achieve in your programme | Included in Basic, Expert & Pro |
Sales Training Elements
Code | Units | Name | Description | Notes |
S1 | 1 | Ideal Client Language & Behaviour Profile Analysis | Discover the Motivation Triggers & Influencing Language for your Ideal Client | |
S2 | 1 | Specific Client Language & Behaviour Profile Analysis | Discover the Motivation Triggers & Influencing Language for your Specific Client | |
S3 | 1 | Craft Your Message | Create a Specific piece of marketing using the results of a LAB Profile Analysis | |
S4 | 2 | Laser Focus Session | 1-on-1 Business Coaching Session | |
S5 | 3 | Who is Your Ideal Client? | Combined Ideal Client & Craft Your message |
Micro-Training Elements
Code | Units | Name | Description | Notes |
M1 | 1 | Rapid Rapport | Learn how to rapidly Establish & maintain rapport. | |
M2 | 1 | Getting to Yes – Agreement Frames | Learn how to quickly get into agreement with anyone. | |
M3 | 1 | Determine your clients decison making/buying strategy | Learn how to determine your clients decsion making/ buying strategy and how to use the information. | |
M4 | 1 | Dealing with the difficulat customer | Things you can do to make it easier. | |
M5 | 1 | Handling Objections | Learn the major objections & how to deal with them. | |
M6 | 2 | Building Powerful Relationships | Choose any 3 Micro-Training elements. |
Sales Training Workshop Elements
Code | Units | Name | Description | Notes |
W1 | 2 | 5 Step Sales Porcess & the Connection Template | Learn the 5 Step Sales process and how to use the Connection Template. | |
W2 | 2 | Secret Weapons to Increase Sales | Learn what motivates your client and how to use this to influence them | |
W3 | 2 | Increase Your Likelihood of Making Sales | Learn how to discover what language your client needs to hear and how to use this information immediately. | |
W4 | 4 | Making the Sale | Choice of 5 Units of Micro-Training and/or Sales Traiing Workshops. | Micro-Training M6- Building Powerful Relationships cannot be selected . |